Product Details:
| Minimum Order Quantity | 120 Bottle |
| Composition | Cefixime Ofloxacin |
| Strength | 100mg |
| Packaging Size | 30 ml |
| Pack Type | Box |
| Composition Type | Combination |
| Age Group | Paediatric |
| Also gives | PCD Pharma Franchise |
| Brand | CEFICHECK-0 |
| Usages | To treat various bacterial infections |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Sugar Type | With Sugar |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 50 mg/5 ml |
| Brand | Checkpod CV |
| Pack Size | 30 ml |
| Composition | Cefpodoxime 50mg + Clav 31.25mg dry syrup |
| Manufacturer | HILBERT HEALTHCARE |
| Packaging Size | 30ml |
| Usage | Clinical, Commercial, Hospital |
| Prescription/Non prescription | Prescription |
| Treatment | ANTIBIOTICS |
| Type | Dry Syrup |
BRAND NAME - CHECKPOD CV
COMPOSITION - Cefpodoxime proxetil 50mg & Clavulanic acid 31.25 dry Syrup (with water)
PACKING - 30ML
M.R.P.- 112.5/-
We are one of the leading supplier of Cefpodoxime & Clav Dry Syrup.
Features:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Vitamin D3 Strength | 800 IU/ml |
| Packaging Size | 30 ml |
| Form | Drops |
| Pack Size | 30 ml |
| Packaging Type | Bottle |
| Shelf Life | 18 MONTHS |
| Certification | ISO Certified |
| Prescription Required | Yes |
| Key Ingredient | Cholecalciferol 800 I.U./ML DROPS |
| Brand | CALIMAX -D3 |
| Country of Origin | Made in India |
Product Details:
| Bottle Size | 15 ml |
| Brand | CYPROHEP KID |
| Sugar Content | With Sugar |
| Manufacturer | HILBERT |
| Composition | Cyproheptadine HCL with tricholine citrate Drops Basic Details |
| Prescription/Non prescription | Prescription |
| Packaging Size | 15ML |
| Usage/Application | Clinical |
| Certification | WHO |
| Form of Medicine | drops |
| Promotional Material | Visual Aids |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 100 mg |
| Packaging Size | 30 ml |
| Composition Type | Combination |
| Usage/Application | Commercial |
| Flavour | No Flavour |
| Age Group | 1 to 10 years |
| Form Of Medicines | Powder |
| Drug Name | VOLBACT |
| Brand | Volbact Dry Syrup |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Sugar Type | With Sugar |
| Product Type | Finished Product |
| Composition | Prebiotic & Probiotic with Zinc Gluconate |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Indication | Liver Tonic |
| Dosage Form | Suspension |
| Packaging Size | 100 ml |
| Composition Type | Single Drug |
| Age Group | Paediatric |
| Flavour | Mango |
| Sugar Type | With Sugar |
| Prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Drug Composition | Multivitamin & Multimineral drops |
| Brand Name | HILVITAL DROPS |
| Manufacturer | HILBERT HEALTHCARE |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Drop |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | FAROPENAM-50MG |
| Strength | 50 mg |
| Packaging Size | 30 ml |
| Composition Type | Single Drug |
| Flavour | No Flavour |
| Age Group | Paediatric |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Sugar Type | With Sugar |
Product Details:
| Packaging Size | 100ML |
| Brand | Fexobert |
| Usage/Application | Clinical |
| Grade Standard | DRUG |
| Packaging Type | Bottle |
| Material | Fexofenadine hydrochloride 30mg suspension |
| Dose | AS PER PHYSICIAN |
| Composition | Fexofenadine hydrochloride 30mg suspension |
| Product Type | Finished Product |
| Form | suspension |
| Type Of Medicines | (FEXOFENADINE HYDROCHLORIDE 30MG SUSPENSION) |
| Pack size | 100ml |
| Generic Name | (FEXOFENADINE HYDROCHLORIDE 30MG SUSPENSION) |
| Gender | Unisex |
| Manufacturer | HILBERT HEALTHCARE |
| Age Group | 3-10 years |
| Shelf life | 2 YEARS |
| Prescription/Non prescription | Prescription |
| Category | Antibiotic |
Product Details:
| Composition | FAROPENEM |
| Strength | 100 mg |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Composition Type | Single Drug |
| Brand | FEROBERT |
| Flavour | No Flavour |
| Age Group | Paediatric |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 MONTHS |
| Deals in | PCD Pharma |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Sugar Type | With Sugar |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Usage/Application | Commercial |
| Packaging Size | 60ml |
| Brand | L-Bert 125mg |
| Dosage Form | Suspension |
| Usage | Commercial |
| Product Type | Finished Product |
| Medicine Type | Ayurvedic, Allopathic |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 457 mg/5 ml |
| Usage | Clinical,Hospital,Personal |
| Pack Size | 30 ml |
| Dosage Form | Syrup |
| Usage/Application | Commercial |
| Brand | Amyclav Forte |
| Dose/Strength | 457MG |
| Packaging Type | Pet Bottle |
| Composition | Amycillin 400 With Clav 57 |
| Indications | Antibiotic |
| Product Type | Finished Product |
| Shelf life | 18 MONTHS |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Usage | Hospital |
| Pack Size | 30 ml |
| Strength | 228.5 |
| Usage/Application | Commercial |
| Category | Antibiotic |
| Prescription | Prescription |
| Form | Oral Suspension |
| Dosage Form | Syrup |
| Brand | Amyclav Dry Syrup |
| Also gives | PCD Pharma Franchise |
| Brand Name | Amoxyclav |
| Packaging Type | Bottles |
| Shelf Life | 18 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
| Salt | Amoxycillin and Potassium Clavulanate,Oral Suspension |
| Product Type | Finished Product |
Brand name - AMYCLAV
Composition - Amoxycillin trihydrate 200mg with Clavulanic acid 28.5mg dry syrup
Packing - 30ml
M.R.P. - 64.88/- VIAL
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 50 mg/5 ml |
| Pack Size | 30 ml |
| Brand | CHECKPOD -50 |
| Dosage Form | Syrup |
| Usage/Application | Clinical |
| Form | Dry Syrup |
| Indication | Respiratory Infection |
| Prescription Type | Prescription |
| Composition | Cefpodoxime 50mg oral suspension |
| Packaging Type | Bottle |
| Packaging Size | 30ML |
| Product Type | Finished Product |
| Bottle Type | PET Bottle |
| Gender | Unisex |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 ml |
| Brand | CHECKPOD-CV 100 |
| Strength | 100 mg |
| Pack Type | Bottle |
| Brand Name | CHECKPOD-CV 100 |
| Quantity Unit | Pack |
| Usage | To treat bacterial infections |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 ml |
| Strength | 50 mg |
| Brand | CEFICHECK-50 |
| Packaging Size | 30 ml |
| Dosage Form | Syrup |
| Usage/Application | Commercial |
| Category | Antibiotic |
| Prescription Type | Prescription |
| Composition | Cefixime |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
| Manufacturer Type | Pharma Company |
| Marketed By | Hilbert Healthcare |
Brand name - CEFICHECK-50
Composition - Cefixime 50mg Oral Suspension
Packing - 30ML
M.R.P. - 52.28/- BOTTLE
MANUFACTURED BY G.M.P. & G.L.P. UNITS
As we are considered as one of the prime companies, our company is engaged in offering a wide range of Pharma Medicines.
Manufactured From A WHO-GMP, ISO 9001 Recognized Company
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 100 mg/5 ml |
| Brand | Checkpod 100 |
| Dosage Form | Oral suspension |
| Packaging Type | Bottle |
| Pack size | 30 ml |
| Manufacturer | HILBERT HEALTHCARE |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 100 mg/5 ml |
| Brand | Ceficheck 100 |
| Pack Size | 30 ml+WFI |
| Usage/Application | Hospital |
| Category | Antibiotic |
| Dosage Form | DRY SYRUP |
| Packaging Type | Packet, Bottle |
| Medicine Type | Allopathic |
Brand name - CEFICHECK-100
Composition - Cefixime 100mg Oral Suspension
Packing - 30ML
M.R.P. - 76.53/- BOTTLE
MANUFACTURED BY G.M.P. & G.L.P. UNITS
As we are considered as one of the prime companies, our company is engaged in offering a wide range of Pharma Medicines.
Product Details:
| Composition | Ambroxol + Guaifenesin + Terbutaline |
| Form | Drops |
| Brand | Hilbert Healthcare |
| Packaging Size | 60 ml |
| Dosage | As Directed by Physician |
| Treatment | Cough with Mucus |
| Shelf Life | 24 months |
| Grade Standard | WHO GMP Certified |
Brand name - BROXOL-A
Composition - Ambroxol Hydrochloride 10mg,Guaiphenesin 25mg & Terbutaline Sulphate 0.5mg Cough syrup
Packing - 60ml
M.R.P. - 70.31/-
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 0.5mg + 15mg + 50mg |
| Bottle Size | 60 ml |
| Brand | HILBERT HEALTHCARE |
| Age Group | Pediatric |
| Form | Syrup |
| Packaging Size | 60 ml |
| Packing Type | Bottle |
| Manufacturer | HILBERT HEALTHCARE |
| Dosage | As Directed by Physician |
| Bottle Type | Glass |
| Syrup Type | Allopathic |
| Usage/ Application | Wet Cough |
| Composition | Ambroxol & Guaipheniesin Combination |
| Also gives | PCD Pharma Franchise |
| Treatment | Cough |
| Flavor | Strawberry |
| Shelf Life | 24 months |
| Dosage Form | Syrup |
| Category | Expectorants |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 0.25mg + 7.5mg + 12.5mg |
| Age Group | Pediatric |
| Brand | BROXOL-LS DROPS |
| Packaging Size | 30 ml |
| Manufacturer | HILBERT HEALTHCARE |
| Packaging Type | Bottle |
| Dosage | As Directed by Physician |
| Composition | Ambroxol 7.5 mg + Levosalbutamol 0.25 mg + Guaiphenesin 12.5 mg |
| Usage | To treat cough associated with mucus |
| Treatment | Cough |
| Prescription/Non prescription | Prescription |
| Flavor | Strawberry |
| Dosage Form | Syrup |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 200 mg/5 ml |
| Brand | HILBERT HEALTHCARE |
| Category | Antibiotic |
| Age Group | 5 years To 10 years |
| Sugar Content | With Sugar |
| Pack Type | Bottle |
| Dosage Form | SUSPENSION |
| Usage | Commercial |
| Item Name | AZIBERT XL 200 |
| Prescription | Prescription |
| Country of Origin | India |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Pack Size | 30 ml |
| Packaging Size | 15ml |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg/5 ml |
| Pack Size | 30 ml |
| Brand | HILBERT HEALTHCARE |
| Dosage Form | Dry Syrup |
| Sugar Content | With Sugar |
| Pack Type | Bottle |
| Manufactured By | HILBERT HEALTHCARE |
| Composition | Azithromycin 100mg Suspension |
| Salt | 2years |
| Packaging Size | 30ml |
| Also gives | PCD Pharma Franchise |
| Usage | Paediatric |
| Manufacturer | Hilbert Healthcare |
| Prescription | Prescription |
| Country of Origin | India |
| Product Type | Finished Product |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Material | Azithromycin 100mg Suspension |
| API Form | Liquid |
| Treatment | Antibiotic |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 457 mg/5 ml |
| Pack Size | 60 ml |
| Usage | Paediatric |
| Brand | AMYCLAV |
| Packaging type | Vial |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Form | Oral Suspension |
| Brand Name | Amoxyclav |
| Composition | Amoxycillin Trihydrate 400mg & clavulanic acid 57mg dry syrup |
| Flavour | Strawberry |
| Manufacturer | HILBERT HEATHCARE |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 642.9mg |
| Pack Size | 50 ml |
| Usage | Paediatric |
| Brand | AMYCLAV-ES |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 50 ml GLASS BOTTLE |
| Flavour | Strawberry |
| Shelf Life | 24 months |
| Treatment | Respiratory Infection |
| Composition | Clavulanate, Amoxicillin |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 91.4 mg |
| Packaging Type | Bottle |
| Packaging Size | 10ml |
| Brand | AMYCLAV DROPS |
| Manufacturer | HILBERT HEALTHCARE |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 30 mg/5 ml |
| Brand | DEFBERT |
| Pack size | 30 ml |
| Usage/Application | Commercial |
| Category | Pharmaceutical Syrup |
| Packaging Size | 30ML |
| Dosage Form | SUSPENSION |
| Dose | AS PER PHYSICIANS |
| Item Name | DEFBERT 6 |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Gender | Unisex |
| Bottle Size | 30ML |
| Shelf Life | 2 YEARS |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 200 mg |
| Pack Size | 30 ml+WFI |
| Brand | CEFICHECK-200 DS |
| Packaging Type | Bottle |
| Manufacturer | HILBERT HEALTHCARE |
Product Details:
| Strength | 10 mg/5 ml |
| Pack Size | 60 ml |
| Brand | HILBERT HEALTHCARE |
| Prescription | Prescription |
| Flavour | NO FLAVOUR |
| Shelf Life | 24 months |
| Composition | Dicyclomine |
| Pack Type | PET Bottle |
| Usage | Hospital, Distributor, Clinic |
| Dosage Form | Syrup |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 100 mg |
| Pack Size | 60 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Dose | As per Physicians |
| Brand | rifaximin oral suspension |
| Category | Syrup |
| Packaging Size | 30ml |
| Quantity | 100 |
| Quantity Unit | bottle |
| Manufacturer | hilbert healthcare |
| Also gives | PCD Pharma Franchise |
| Deals in | PCD Pharma |
| Usage / Application | Clinical |
| Medicine Type | Allopathic |
| Shelf Life | 24 months |
| Product Type | Finished Product |
| Gender | Unisex |
| Bottle Size | 60ml |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 2 MG |
| Brand | Ondosafe |
| Age Group | 2year to 6 year child |
| Usage/Application | Commercial |
| Packaging Size | 30 ml with Droper |
| Category | SYRUP |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Bottle Size | 30 ml |
| Shelf Life | 2 YEARS |
| Salt | Ondensteron |
Product Details:
| Pack Size | 30 ml |
| Packaging Size | 30 ml |
| Pack Type | Bottle |
| Form | Drop |
| Drug Composition | Multivitamin,Multiminerals & Zinc drops |
| Brand Name | ZINCOBERT |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 120 Bottle |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Usage/Application | Commercial |
| Form | Syrup |
| Category | Syrup |
| Packaging Size | 100ml With Outer Carton |
| Medicine Type | Allopathic |
| Bottle Size | 100 ml |
| Brand | Volbact-ZN |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Dosage Form | Drops |
| Strength | 20 mg |
| Brand | SPAZCURE DROPS |
| Pack Size | 30 ml |
| Flavour | Mixed Fruit |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Composition | Dicyclomine HCl |
| Route | Oral |
| Usage | Clinic, Hospital, Distributor |
Product Details:
| Minimum Order Quantity | 100 Box |
| Pack Size | 100 ml |
| Strength | 75 mg/5 ml |
| Pack Type | Bottle |
| Drug Composition | Ranitidine 75mg/5ml |
| Shelf Life | 24 Months |
| Usage | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 100+250mg |
| Usage/Application | Hospital |
| Pack Type | Bottle |
| Generic Name | Paracetamol |
| Dosage Form | Suspension |
| Usage | Clinical |
| Brand | Pargesic |
| Packaging Size | 60ml |
| Product Type | Finished Product |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 250mg |
| Pack Size | 60 ml |
| Usage/Application | Analgesics |
| API Form | Liquid |
| Form Of Medicines | Syrup |
| Dosage Form | SUSPENSION |
| Packaging Type | Bottles |
| Grade standard | Medicine Grade |
| Certification | GMP |
| Gender | Unisex |
| Type of Medicines | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 100 mg/ml |
| Pack Size | 60 ml |
| Brand | PARGESIC-500 |
| Flavour | MANGO |
| Sugar Free | No |
| Usage | Paediatric |
| Packaging Type | Bottle |
| Composition | Paracetamol |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Pack Size | 60 ml |
| Brand | OFLOBERT-OR |
| Strength | 100 mg |
| Usage/Application | Commercial |
| Packaging Size | 60ML |
| Form | Dry Syrup |
| Indication | Respiratory Infection |
| Prescription Type | Prescription |
| Dosage Form | SUSPENSION |
| Dose | AS PER PYSICIAN |
| Packaging Type | 60ML |
| Item Name | OFLOBERT -OR |
| Also gives | PCD Pharma Franchise |
| Category | SUSPENSION |
| Flavour | MANGO |
| Bottle Type | PET Bottle |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 12 g / 30 ml |
| Pack Size | 30 ml |
| Brand | LIZOBERT-100 |
| Form | Syrup |
| Flavour | Mixed Fruit |
| Bottle Type | HDPE Bottle |
| Prescription Type | Prescription |
| Grade | DRUG |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Country of Origin | India |
| Packaging Size | 30ML |
| Packaging Type | PET BOTTLE |