Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Composition | Carboxymethylcellulose |
| Preservative | With Preservative |
| Pack Size | 10 ml |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Use Case | Dry Eye |
| Ingredient | Sodium Carbomethyl Cellulose Eye Drops |
| Patient Group | Adult |
| Packaging Size | 10 ml |
| Packaging Type | Dropper |
| Material | Plastic |
| Pack Type | Plastic Bottle |
| Company | Hilbert Healthcare |
| Brand | LUBERT-CMC |
| Usage | Commercial |
Brand name - LUBERT-CMC
Composition - Sodium Carbomethyl Cellulose 0.5% Eye drops
Packing -10ml
M.R.P. - 103/-
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 35 Piece |
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Usage/Application | Clinic, Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Moxibert |
| Packaging Size | 5ML |
| Packaging Type | Bottle |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Bottle Size | 5 ml |
| Pack Size | 5 ml |
| Composition | Tobramycin Sulphate Opthalmic Solution |
| Brand | Tobabert |
| Manufacturer | HILBERT HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Packaging Size | 5 ml |
| Grade Standard | Analytical Grade |
| Packaging Type | Plastic Bottle |
| Shelf life | 2 YEARS |
| Company | HILBERT HEALTHCARE |
Product Details:
| Minimum Order Quantity | 35 unit |
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Ingredient | Moxifloxacin & Dexamethasone Ophthalmic Solution |
| Packaging Size | 5 ml |
| Also gives | PCD Pharma Franchise |
| Material | Plastic |
| Brand | MOXIBERT-DM |
| Bottle Material | Plastic |
Brand name - LUBERT-CMC
Composition - Sodium Carbomethyl Cellulose 0.5% Eye drops
Packing -10ml
M.R.P. - 103/-
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Brand | Moxibert-KT |
| Usage/Application | Hospital |
| Type of Eyedrops | Allopathic |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Packaging Size | 5 ml |
| Usage | Commercial |
| Packaging Type | Plastic Droper |
| Product Type | API |
| Pack Type | Plastic Bottle |