Product Details:
| Minimum Order Quantity | 10 Box |
| Vitamin D Type | Vitamin D3 |
| Strength | 60000 IU |
| Form | SHOTS |
| Dosage Form | NANO SHOTS |
| Composition | VITAMIN D3 NANO SHORTS 60000IU SUGAR FREE |
| Manufacturer | HILBERT HEALTHCARE |
| Packaging Type | Bottle |
| Gender | Men |
| Packaging Size | 5 ml |
| Pack size | 4X5 ml |
| Brand | CALIMAX NANO SHORT |
| Speciality | Sugar Free |
| Prescription/Non prescription | Prescription |
| Company | HILBERT HEALTHCARE |
| Shelf life | 2 YEARS |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Indication | Laxative |
| Dosage Form | Syrup |
| Packaging Size | 200 ml |
| Grade Standard | Pharma Grade |
| Purity % | 99.9% |
| Composition Type | Combination |
| Age Group | Adult |
| Flavour | Orange |
| Usage/Application | HOSPITAL |
| Sugar Type | Sugar Free |
| Prescription | Prescription |
| Synonyms | PEG |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 3.35 g/5 ml |
| Pack size | 200 ml |
| Sugar content | With sugar |
| Brand | LAXIKA-BULK |
| Flavour | Lemon |
| Use case | Constipation |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Strength | 3.35 g/5 ml |
| Sugar content | With sugar |
| Pack Type | Bottle |
| Brand | Laxtulose |
| Flavour | Unflavoured |
| Pack Size | 200 ml |
| Drug Composition | Lactulose Solution Syrup |
| Brand Name | LAXIKA |
| Shelf Life | 24 Months |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 1 g/10 ml |
| Composition | Sucralfate Oxetacaine |
| Packaging Size | 100ml |
| Manufacturer | Hilbert |
| Drug Composition | Sucralfate 1000mg + Oxetacaine 10mg |
| Dosage Form | Syrup |
| Category | Pharmaceutical Syrup |
| Flavor | Orange |
| Packaging Type | Bottle |
| Brand | Gasacid-O |
| Prescription/Non prescription | Prescription |
| Treatment | Antiulcer |
| Product Type | Finished Product |
| Also Gives | PCD Pharma Franchise |
| Sugar Content | With Sugar |
| Usage | Hospital |
| Certification | WHO GMP |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Packaging Size | 200 ml |
| Usage/Application | Clinic, Hospital |
| Category | Pharmaceutical Syrup |
| Brand | Gasacid O |
| Medicine Type | Allopathic |
| Composition | Sucralfate & oxitacaine syrup |
| Packaging Type | Bottle |
| Usage | Hospital |
| Salt | Sucralfate 1 gm & Oxetacaine 20mg 200 ml Suspension |
| Bottle Size (ml) | 200 ml |
Manufactured From A Who-GMP ISO 9001 recognized company
Features:
Effectiveness
Precisely processed
Balanced composition
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Strength | 667 mg/ml |
| Pack size | 100 ml |
| Sugar content | With sugar |
| Manufacturer | HILBERT HEALTHCARE |
| Usage/Application | Clinical |
| Flavour | Unflavoured |
| Prescription/Non prescription | Prescription |
| Brand | LAXIKA |
| Dosage Form | Syrup |
| Medicine Type | Allopathic |
| Packaging Size | 100 ml |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Bottle Size | 100 ml |
| Categories | Suppressants |
| Usage/Application | Dry Cough |
| Product Type | Finished Product |
| Usage | Hospital, Commercial, Clinical |
| Packaging Type | Bottles |
| Type Of Cough Syrup | Allopathic |
Additional Information:
Product Details:
| Composition | B-Complex With L-Lysine |
| Pack Size | 100 ml |
| Flavour | No Flavour |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Age Group | Paediatric & Adult |
| Sugar Content | With Sugar |
| Drug Composition | B-Complex with L-lysin syrup |
| Suitable For | All Age Group |
| Manufactured By | HILBERT |
| Marketed by | HILBERT |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Brand Type | Pcd Brand |
| Shelf Life | 18 months |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Physical Form | Syrup |
| Packaging Type | Bottle |
| Treatment | Kidney Stones |
| Age Group | Adults |
| Usage | Commercial |
| Packaging Size | 200 ml |
| Shelf Life | 2 YEARS |
| Gender | Unisex |
| Product Type | Finished Product |
| Dose | 251mg-350mg |
| Usage/Application | Analgesics And Pain Relief Medicines |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 1mg + 30mg + 50mg |
| Age Group | Adult |
| Form | Syrup |
| Brand | BROXOL-LS |
| Packaging Size | 100 ml |
| Manufacturer | HILBERT HEALTHCARE |
| Prescription | Yes |
| Dosage | 5ml Three Times Daily |
| Composition | Ambroxol 30mg,Levosulbutamol 1mg & Guaiphenesin 50mg (sugar free) cough syrup |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Also gives | PCD Pharma Franchise |
| Treatment | Cough |
| Flavor | Strawberry |
| Shelf Life | 24 months |
| Dosage Form | Syrup |
| Syrup For | Adults |
| Country of Origin | Made in India |
Product Details:
| Composition | B-Complex With L-Lysine |
| Pack Size | 200 ml |
| Flavour | No Flavour |
| Pack Type | Bottle |
| Form | Syrup |
| Pack Type | Bottle |
| L-Lysine Strength | 75 mg/5 ml |
| Age Group | Paediatric |
| Sugar Content | With Sugar |
| Drug Composition | B-Complex with L-lysin syrup |
| Suitable For | All Age Group |
| Manufactured By | HILBERT |
| Packaging Type | Bottle |
| Marketed by | HILBERT |
| Prescription | Prescription |
| Brand Type | Pcd Brand |
| Shelf Life | 18 months |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Brand | KUFBERT-CPM |
| Manufactured By | HILBERT HEATHCARE |
| Usage | Treat dry cough |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of origin | Made in India |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Dose/Strength | 1.37 gm |
| Brand | ALKASAFE |
| Packaging Size | 100 ml |
| Usage/Application | Hospital. Clinic, Personal |
| Category | Syrup |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Composition | Disodium, Hydrogen Citrate |
| API Form | Liquid |
| Type Of Medicines | Allopathic |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Composition | Calcium + Vitamin D3 |
| Vitamin D3 Strength | 400 IU/ml |
| Calcium Strength | 250 mg/5 ml |
| Pack Size | 200 ml |
| Flavour | No Flavour |
| Manufacturer | HILBERT HEALTHCARE |
| Sugar Content | Sugar Free |
| Form | SUSPENSION |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Brand | Calimax |
| Age Group | All Age Group |
| Medicine Type | Allopathic |
| Preservative | Preservative Free |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Indication | Multivitamin |
| Dosage Form | Syrup |
| Age Group | Paediatric Adult |
| Packaging Size | 200 ml |
| Composition Type | Combination |
| Flavour | Mixed Fruit |
| Sugar Type | With Sugar |
| Prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Composition | Ambroxol + Guaifenesin + Terbutaline |
| Form | Syrup |
| Brand | HILBERT HEALTHCARE |
| Categories | Expectorants |
| Dosage | 5 ml Thrice Daily |
| Strength | 15 mg |
| Packaging Size | 100ml |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Type Of Cough Syrup | Allopathic |
| Gender | Male |
| Shelf Life | 2 YEARS |
| Grade Standard | Medicine |
| Treatment | Wet cough |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Composition | B-Complex With L-Lysine |
| Pack Size | 200 ml |
| Form | Syrup |
| Pack Type | Bottle |
| Flavour | Orange |
| Sugar Content | With Sugar |
| Age Group | Paediatric & Adult |
| Drug Composition | Vitamin B6 0.75mg,Nicotinamine 15mg,Cynocobalamin 2mcg & L-Lysine Hydrochloride 375mg Syrup |
| Gender | Women, Men |
| Brand Name | DYNEPLEX ACTIVE |
| Suitable For | Adult |
| Manufactured By | HILBERT HEATHCARE |
| Usage | General Weakness |
| Marketed by | HILBERT HEALTHCARE |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Packaging Type | Bottle With Carton |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Formulation | Syrup |
| Pack Size | 200 ml |
| Indication | Multivitamin |
| Age Group | Adult |
| Brand | Genial Medicaments |
| Pack Type | Bottle |
| Usage/Application | Clinical |
| Form | Syrup |
| Key Nutrients | Antioxidants |
| Packaging Size | 200 ml |
| Flavour | No Flavour |
| Drug Composition | Iodised Peptone with Multivitamin & Multiminerals Syrup |
| Brand Name | REALDINE |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Sugar Type | With Sugar |
| Prescription | Prescription |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Strength | 2 mg/5 ml |
| Bottle Size | 200 ml |
| Sugar Content | Sugar Free |
| Brand | CYPROHEP |
| Usage/Application | Hospital |
| Age Group | Adult |
| Flavour | Mixed Fruit |
| Dosage Form | Syrup |
| Generic Name | Cyproheptadine |
| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Product Type | API |
| Medicine Type | Allopathic |
| Pack Type | Bottle |
| Drug Name | Cyproheptadine & Tricholine Citrate 200ml Syrup |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Iron Salt Type | Ferric Ammonium Citrate |
| Pack Size | 300 ml |
| Sugar Content | With Sugar |
| Packaging Size | 3000ML |
| Brand | HILBERT |
| Pack Type | Bottle |
| Usage/Application | Commercial |
| Form | Syrup |
| With Folic Acid | Yes |
| With Vitamins | With B Complex |
| Flavour | Mixed Fruit |
| Drug Composition | Iron,Calcium, Cynocobalamin, Multivitamin, Multimineral & Antioxidant Syrup |
| Brand Name | NEUROBERT FORTE |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
Product Details:
| Pack Size | 100 ml |
| Packaging Size | 100 ml |
| Pack Type | Box |
| Usage/ Application | Wet Cough |
| Strength | Acebrophylline 50mg,Guaiphenesin 50mg & Terbutaline sulphate 1.25mg syrup |
| Also gives | PCD Pharma Franchise |
| Composition | Ambroxol & Guaipheniesin Combination |
| Manufacturer | HILBERT HEALTHCARE |
| Syrup For | Adults |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Form | Syrup |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Drug Composition | L-Ornithine L- Aspartate, Silymarin & B-Complex Syrup |
| Brand Name | HEPABERT FORTE |
| Shelf Life | 18 Months |
| Usages/Application | To treat liver diseases such as acute and chronic hepatitis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Dosage form | Syrup |
| Active ingredient | Lactitol |
| Use age group | All age group |
| Pack Type | Bottle |
| Sugar content | Sugar free |
| Pack Size | 200 ml |
| Drug Composition | Lactitol Monohydrate Syrup 66.67 W/V Syrup |
| Brand Name | LAXIKA FIBER |
| Manufacturer Name | HILBERT HEATHCARE |
| Shelf Life | 24 Months |
| Usage/Application | To treat constipation |
| Action type | Stool softener |
| Prescription/Non-Prescription | Prescription |
| Flavour | Mango |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Formulation | Syrup |
| Strength | 300 mg |
| Indication | Multivitamin |
| Age Group | Adult |
| Pack Size | 300ML |
| Form | Capsule |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Key Nutrients | Vit B Complex |
| Packaging Size | 300ML |
| Flavour | No Flavour |
| Brand Name | ZINCOBERT |
| Prescription/Non prescription | Prescription |
| Sugar Type | Sugar Free |
| Prescription | Prescription |
| Pack Type | 300ML |
| Shelf life | 18 Months |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 100 ml |
| Age Group | ALL AGE GROUP |
| Pack Type | Bottle |
| Form | Syrup |
| Usage/Application | Commercial |
| Packaging Size | 100ML |
| Drug Composition | Multivitamin and Multimineral syrup |
| Brand Name | HILVITAL |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Pack Size | 220 ml |
| Iron Strength | 30 mg/5 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Iron Salt Type | Ferrous Ascorbate |
| Formulation Type | Allopathic |
| Flavour | Mixed Fruit |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Shelf Life | 18 Months |
| Suitable For | Adults |
| Packing Size | 225ML |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Assay | 95–105% |
| Grade | IP |
| Brand | GASACID FORTE |
| Pack Type | Bottle |
| Form | Gel |
| Category | Pharmaceutical Syrup |
| Application | Antacid Base |
| Packaging Type | HDPE Drum |
| Prescription/Non prescription | Prescription |
| Dosage Form | Syrup |
| Physical State | Powder |
| Drug Composition | Aluminimum hydroxide gel 291mg,Magnesium hydroxide 98mg & Oxetacaine 10mg (sugar free) Suspension |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Usages | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Manufacturer Type | Formulator |
| Certification | WHO GMP |
| Pack size | 170ml |
Product Details:
| Strength | 250 mg/5 ml |
| Pack Size | 200 ml |
| Flavour | Peppermint |
| Manufacturer | Hilbert Healthcare |
| Composition | Sodium Alginate 250mg,Sodium Bicorbonate 133.5mg & Calcium Carbonate 80mg 170ml Suspension |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Category | Pharmaceutical Syrup |
| Dosage Form | Oral Suspension |
| Packaging Size | 200ML |
| Bottle Type | PET Bottle |
| Treatment | As per physicians |
| Form | Syrup |
| Also gives | PCD Pharma Franchise |
| Usages/Application | To treat heartburn |
| Prescription/Non-Prescription | Prescription |
| Brand | GASORAFT |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Product Type | Finished Product |
| Pack Type | Bottle |
| Gender | Unisex |
| Prescription | Prescription |
| Bottle Size | 200ML |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 170 ml |
| Usage/Application | Commercial |
| Pack Type | Bottle |
| Category | Pharmaceutical Syrup |
| Dosage Form | Suspensions |
| Packaging Type | Amber Bottle |
| Item Name | GASACID |
| Packaging Size | 170 ml |
| Also Gives | PCD Pharma Franchise |
| Flavour | Mango |
| Brand | Gasacid |
| Expiry | 2 years |
| Product Type | Antacid |
Brand name - GASACID
COMPOSITION - Magaldrate 400mg & Simethicone 20mg (sugar free) syrup
PACKING - 170ML
M.R.P. - 103/- bottle
MANUFACTURED BY G.M.P. & G.L.P. & W.H.O. UNITS
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | Methylcobalamin + Folic Acid |
| Methylcobalamin Strength | 500 mcg/10 ml |
| Pack Size | 200 ml |
| Flavour | No Flavour |
| Form | Syrup |
| Sugar Content | With Sugar |
| Age Group | Paediatric & Adult |
| Packaging Type | Bottle With Carton |
| Prescription | Prescription |
Product Details:
| Packing Size | 200 Ml |
| Use Case | Indigestion |
| Sugar Content | With Sugar |
| Manufacturer | HILBERT HEALTHCARE |
| Enzyme Type | Fungal |
| Flavour | Pineapple |
| Type | SYRUPS |
| Shelf Life | 18 months |
| Prescription/Non prescription | Prescription |
| Source | Fruit Source |
| Caution | Gluten Free |
| Composition | Enzyme Syrup |
| Packaging Type | 200ML |
| Dosage Form | Syrup |
| Pack size | 200ML |
| Packaging Size | 200 ml |
| Brand | FITENYME |
| Indications | ENZYME SYRUP |
| Medicine Type | ENZYME SYRUP |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Assay | 95–105% |
| Pack Size | 170 ml |
| Strength | 250/250/50mg |
| Flavour | mango |
| Grade | IP |
| Sugar Content | Sugar Free |
| Form | Gel |
| Bottle Type | PET Bottle |
| Application | Antacid Base |
| Dosage Form | Oral Suspension |
| Packaging Type | HDPE Drum |
| Pack Type | Bottle |
| Manufacturer | HILBERT HEALTHCARE |
| Drug Composition | Dried aluminium hydroxide,Magnesium hydroxide & Simethicone Suspension |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Usages | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Quantity | 72 in case |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 300 ml |
| Iron Strength | 50 mg/15 ml |
| Folic Acid Strength | 0.5 mg/15 ml |
| Iron Salt Type | Iron(III) Hydroxide Polymaltose |
| Formulation Type | Allopathic |
| Flavour | No Flavour |
| Packaging Type | HDPE Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | Sugar Free |
Product Details:
| Form | Syrup |
| Brand | HILBERT |
| Pack Size | 200 ml |
| Usage/Application | Commercial |
| Pack Type | Bottle |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Iron Salt | Ferrous Ascorbate |
| Pack Size | 200 ml |
| Age Group | Paediatric & Adult |
Brand name - HILFER-XT
Composition -Ferrous ascorbate 30mg & Folic acid 550mcg suspension
Packing - 200ml
M.R.P. - 168/-
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Being one of the quality-centric organization, our firm is engrossed in offering Iron Syrup. The offered syrup is used for treating various kinds of infection. This syrup is processed at our advanced processing unit by utilizing outstanding quality chemicals with the aid of progressive methodology. Additionally, we are offering this syrup to our clients in several packaging options at the most nominal prices within the committed time span.
Features:
Zero side-effectives
Quick acting
Excellent effectiveness
Product Details:
| Minimum Order Quantity | 72 Bottle |
| Categories | supplements |
| Types | Vitamins |
| Usage/Application | Clinical |
| Causes | Lycopene, Multivitamin & Multimineral 200ml Syrup |
| Packaging Type | Pet bottle |
| Ingredient | Lycopene, Multivitamin & Multimineral 200ml Syrup |
| Form | Syrup |
| Age Group | Children, Adult, Any, Elderly |
| Brand | LYCOSA |
| Gender | Women |
| Grade Standard | Medicine Grade |
| Packaging Size | 200ml |
brand name - lycosa
composition - lycopene, multivitamins & multiminerals syrup
m. R. P. - 149/-
packing - 200ml
g. S. T. 12%
manufactured by g. M. P. , g. L. P. & w. H. O. Units
Additional Information:
Product Details:
| Treatment | Urinary Tract Infection |
| Form | Syrup |
| Brand | CRANBERT-D |
| Manufacturer | HILBERT HEALTHCARE |
| Dosage | As Directed |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Key Ingredients | Cranberry Extract + D-Mannose + Potassium Magnesium Citrate |
Product Details:
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Flavors | Pineapple |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 100 ml |
| With B12 | No |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | HDPE Bottle |
| Prescription | Prescription |
| Suitable For | Adults |