Product Details:
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | AMYCLAV-625 |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Composition | Cefpodoxim 200mg with Ofloxacin 200mg |
| Dosage Form | Film coated tablet |
| Packaging Size | 10X10 |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Alu alu |
| Indications | Anti-biotics |
| Manufacturer | HILBERT HEALTHCARE |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | India |
| Brand | Checkpod-O |
| Shelf life | 2 YEARS |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 625 mg |
| Brand | AMYCLAV-625 |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Composition | Clavulanate, Amoxicillin |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
Product Details:
| Minimum Order Quantity | 10 Box |
| Enzyme Strength | 50000 AU |
| Strength | 96mg |
| Composition | Trypsin 96mg,Bromelain 180mg & Rutoside trihydrate 200mg tablets |
| Active Ingredient | Paracetamol |
| Release Form | Enteric coated |
| Packaging Size | 10X10 |
| Usage/Application | Hospital |
| Usage | Pain relief |
| Brand Type | Pcd brand |
| Prescription | Prescription |
| Formulation | Allopathic |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Generic Name | Paracetamol |
| Grade | Drug |
| Brand | ENZOBERT - FORTE |
| Packaging Type | 10X10(ALU) |
| Product Type | Finished Product |
| Therapeutic Class | Analgesic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Release Type | Immediate Release |
| Dose Form | Tablet |
| Manufacturing Standard | WHO GMP |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Also Serves In | PAN India |
| Certification | WHO |
| Pack Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand Type | Pcd Brand |
| Packaging Size | 10 Tablets |
| Usage | Neuropathic Pain |
| Combination | With Methylcobalamin |
| Also gives | PCD Pharma |
| Brand | GABABERT-NT10 |
| Manufacturer | HILBERT HEALTHCARE |
| Marketed By | HILBERT HEALTHCARE |
| Packaging Type | Stripe |
| Grade Standard | DRUG |
| Salt Form | Gabapentin |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Pack Size | 1 tablet |
| Manufacturer | HILBERT |
| Brand | F BERT 150 |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Retail |
| Treatment | AS PER PHYSICIANS |
| Packaging Size | 10X5X2 |
| Composition | Fluconazole 150mg tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 2 mg |
| Release Form | SR |
| Composition | Glimepiride+Metformin |
| Prescription/Non prescription | Prescription |
| Prescription | Prescription |
| Release Type | Immediate Release |
| Brand | GLIMIBERT M2 FORTE |
| Form | Tablet |
| Packaging Type | 10X10 BLISTER |
| Pack size | 10x15 |
| Usage | Type 2 Diabetes |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Metformin Strength | 1000 mg |
| Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Composition | Glimepiride 1mg & Metformin Hydrochloride (SR) 1000mg Bilayered tablets |
| Pack Type | Box |
| Treatment | Anti Diabetic |
| Prescription/Non prescription | Prescription |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Brand | GLIMIBERT M1 FORTE |
| Packaging Size | 10X15 |
| Prescription | Prescription |
| Grade Standard | Medicine Grade |
| Form | Tablet |
| Shelf life | 2 YEARS |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Pack Size | 100 tablets |
| Brand | RIFACHECK-200 |
| Packaging Size | 10 Tablet |
| Form | Tablet |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hilbert Healthcare |
| Usage / Application | Hospital |
| Composition | Rifaximin 200mg Tablets |
| Shelf Life | 24 months |
| Usage | Anti-Infective |
| Country of Origin | Made in India |
| Packaging Type | Blister |
Product Details:
| Minimum Order Quantity | 10 Box |
| Enzyme Strength | 50000 AU |
| Packaging Size | 10x10 |
| Release Form | Enteric coated |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Usage | To treat pain and inflamation |
| Usage/Application | Commercial |
| Packaging Type | ALU/ALU |
| Packing Type | Alu alu |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
We are one of the leading supplier of Trypsin-Chymotrypsin,Diclofenac Potassium & Paracetamol Tablets.
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 650mg |
| Brand | PARGESIC-625 |
| Packaging Size | 10*15 Tablets |
| Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strips |
| Pack size | 30x15 |
| Usage Indication | Fever |
| Composition | PARACETAMOL 650MG TABLETS |
| Shelf Life | 24 months |
| Manufacturer | Hilbert Healthcare |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | India |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| API Form | TABLETS |
| Usage/Application | Analgesics |
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | F BERT |
| Pack Size | 1 tablet |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Retail, PCD pharma, Hospital |
| Composition | Fluconazole 200mg Tablets |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 MONTHS |
| Strength | 150 mg |
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 400 mg |
| Packaging Size | 10X5X1 |
| Packaging Type | Box |
| API Form | TABLETS |
| Indications | ANTIFUNGAL |
| Prescription/Non prescription | Prescription |
| Gender | Unisex |
| Brand | HILBERT HEALTHCARE |
| Manufacturer | HILBERT HEALTHCARE |
| Shelf Life | 2 years |
| Company | HILBERT HEALTHCARE |
| Each Film Coated Tablet Contains | UNCOATED |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Brand | NTBERT SR 100 |
| Dose/Strength | AS PER PHYSICIANS |
| Composition | Nitrofurantoin Sustained Release 100mg Tablets |
| Dosage Form | Tablet |
| Packaging Size | 10X14 ALU ALU |
| Packaging Type | Box |
| Form Of Medicine | TABLETS |
| Dosage | AS PER PHYSICIANS |
| Company | HILBERT HEALTHCARE |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 600 mg |
| Dosage Form | Effervescent Tablet |
| Packaging Type | Strip |
| Usage | Respiratory |
| Pack Size | 10 tablets |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Enzyme Strength | 100000 AU |
| Packaging Size | 20x5 |
| Release Form | Enteric coated |
| Usage | Clinical |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packaging Type | Blisters |
| Also gives | PCD Pharma Franchise |
| Brand | HILBERT |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Usage/Application | Analgesics And Pain Relief Medicines |
Brand name - HILTRIP
Composition - Trypsin-Chymotypsin 100000 I.U. tablets
Packing - 10X20(BLISTER)
M.R.P. - 2750/-
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Strength | 625 mg |
| Brand | AMYCLAV-625 |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Alu Alu |
| Composition | Amoxicillin, Clavulanate |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 1000 mg |
| Pack Size | 100 tablets |
| Brand | PARGESIC-1GM |
| Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Blister |
| Usage Indication | Cold and flu, Fever |
| Shelf Life | 24 months |
| Composition | Paracetamol |
| Country of Origin | India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | RIFACHECK 550 |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Manufacturer | HILBERT HEALTHCARE |
| Usage / Application | Hospital |
| Quantity | 10 |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea, IBS related |
| Shelf Life | 24 MONTHS |
| Country of Origin | India |
| Packaging Type | Alu-Alu |
| Quantity Unit | Strips |
Product Details:
| Minimum Order Quantity | 10 Box |
| Therapeutic Class | Anti-Inflammatory |
| Active Ingredient | Trypsin 48mg,Bromelain 90mg & Rutoside trihydrate 100mg tablets |
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Medicine Type | Allopathic |
| Grade standard | Medicine Grade |
| Form Of Medicines | Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
Brand name - ENZOBERT
Composition - Trypsin 48mg,Bromelain 90mg & Rutoside trihydrate 100mg tablets
Packing - 10X10(ALU)
M.R.P. - 190/- STRIP
MANUFACTURED BY G.M.P. & G.L.P. UNITS
W are one of the leading supplier of Trypsin Bromelain Rutoside Trihydrate Tablets.
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Strength | 1500 mcg |
| Brand Name | NEUROBERT -1500 |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10X10 |
| Drug Name | HILCEF CV 625 |
| Packaging Type | Alu Alu |
| Flavor | UNFLAVORED |
| Form | Tablet |
| Dose | 351mg-500mg |
| Manufacturer | HILBERT HEALTHCARE |
| Prescription | Prescription |
| Gender | Unisex |
| Company | HILBERT HEALTHCARE |
| Number Of Already Existing Franchises | 200 |
| Color | White |
| Brand | HILCEF CV 625 |
| Shelf Life | 18 MONTHS |
| Treatment | ANTIBIOTICS |
| Prescription/Non prescription | Prescription |
| Strength | 125 mg |
| Composition | Cefuroxime Axetil 500mg & Potassium Clavulanate 125mg Tablets |
Product Details:
| Salt Form | Sodium succinate |
| Strength | 500mg |
| Pack Size | Vial |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | HILBERT |
| Form | Lyophilized powder |
| Usage | Pain and Inflammation |
| Manufacturer | HILBERT |
| Packaging Type | Vial |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Composition | Methylprednisolone Sodium Succinate 500mg Injection |
| Also Gives | PCD Pharma Franchise |
| Route | IV |
| Injection Administration type | IM |
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Blister |
| Packaging Size | 10 X 15 |
| Brand | ZINCOBERT |
| Key Ingredient | Multivitamin,Multiminerals with Grape seed Extarct Tablets |
| Prescription Required | Yes |
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Cilnidipine 10 mg |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | CILSTAT 10 |
| Packaging Type | Blister |
| Pack Type | Box |
| Manufacturer | HILBERT HEALTHACARE |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine Grade |
| Pack size | 10x10 |
Brand name - CILSTAT-10
Composition - Cilnidipine 10mg tablets
Packing - 10X10(ALU)
M.R.P. - 91.87/- STRIP
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Product Type | Tablet |
| Packaging Size | 1X10X10 |
| Also gives | PCD Pharma Franchise |
| Composition | Clarithromycin 500mg tablets |
| Packaging Type | 1X10X10 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Manufacturer | HILBERT HEALTHCARE |
| Composition | Atorvastatin 10mg Tablets |
| Treatment | AS PER PHYSICIAN |
| Packaging Size | 10X15 |
| Prescription/Non prescription | Prescription |
| Brand | ATORBERT-10 |
| Form | Tablet |
| Shelf life | 2 YEARS |
| Packaging Type | ALU ALU |
Product Details:
| Metformin Strength | 500 mg |
| Strength | 10 mg / 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Packaging Size | 10*10 Tablets |
| Brand | DAPABERT-M |
| Manufacturer | HILBERT HEALTHCARE |
| Packaging Type | Box |
| Shelf Life | 2 years |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200mg + 125mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Packaging Type | Alu-Alu |
| Usage/Application | Bacterial Infection |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 50 Box |
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 |
| Packaging Type | Blisters |
| Dosage Form | Tablet |
| Composition | Cefixime 200mg With Ofloxacin 200mg |
| Indications | Antibiotics |
| Brand | Ceficheck-O |
Brand name - CEFICHECK-O
Composition - Cefixime 200mg & Ofloxacin 200mg tablets
Packing - 10X10(ALU)
M.R.P. - 196.5/- STRIP
MANUFACTURED BY G.M.P. & G.L.P. UNITS
As we are considered as one of the prime companies, our company is engaged in offering a wide range of Pharma Medicines.
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 8mg |
| Packaging Size | Box |
| Release Form | Immediate |
| Packaging Type | Alu Alu |
| Brand Type | Pcd brand |
| Dose | 8 mg |
| Dosage Form | Tablet |
| Usage | Arthritis, Anti inflammatory |
| Brand Name | HILSONE |
| Also gives | Third Party manufacturing, PCD Pharma |
| Is It ISO Certified | ISO Certified |
| Manufacturer | HILBERT |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
| Medicine Type | Finished Product |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 325 mg |
| Brand | CEFICHECK-CV 325 |
| Packaging Size | 10x10 |
| Form | Tablets |
| Brand Name | Ceficheck CV |
| Type Of Medicines | Allopathic |
| Composition | Cefixime 200mg + Clav 125mg |
| Application | Anti Ineffective And Common Disease Medicines |
| Prescription/Non prescription | Prescription |
| Packing | Alu Alu |
Brand name - CEFICHECK-CV
Composition - Cefixime 200mg & Clavulanic acid 125mg tablets
Packing - 10X10(ALU)
M.R.P. - 2715/- STRIP
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | AMYCLAV-625LB |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate, Lactic Acid Bacillus |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 850 mg |
| Dose / Strength | 50 mg /500 mg |
| Composition | Sitagliptin+Metformin |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | SITABERT-DM |
| Release Type | XR Combo |
| Usage | To Treat Type 2 Diabetes |
| Manufacturer | HILBERT HEALTHCARE |
| Packaging Type | Box |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 2 years |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Formulation type | Allopathic |
| Pack size | 30 tablets |
| Packaging Size | 1X30 |
| Manufacturer | HILBERT |
| Prescription/Non prescription | Prescription |
| Treatment | AS PER PHYSICIANS |
| Composition | Calcium Citrate Malate, Vitamin D3 & Folic acid Tablets |
| Packaging Type | 1X30 |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Shelf life | 24 MONTHS |
| Form | Tablet |
| Brand | CALIMAX ACTIVE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Pack Size | 10X10 |
| Brand | LIZOBERT-600 |
| Dosage Form | Film coated |
| Packaging Size | 1X10x10 |
| Usage | Hospital |
| Packaging Type | Blister |
| Brand Name | Linzobert-600 |
| Composition | Linezolid 600mg Tablets |
| Salt Name | Linezolid |
| Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Shelf Life | 24 months |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
Brand name - LIZOBERT 600
Composition - Linezolid 600mg tablets
Packing - 1X6X10 ( ALU ALU)
M.R.P.- 2172.5/- BOX
MANUFACTURED BY G.M.P.,G.L.P. & W.H.O. Units
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | HILNAC -TP4 |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Also gives | PCD Pharma Franchise |
| Strength / Dose | 100MG |
| Packaging Size | 10X10 |
| Paracetamol Strength | 325 mg |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Shelf life | 2 YEARS |
| Form | Tablet |
| Dosage Form | Tablet |
| Manufacturer Type | Pcd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | L-Bert |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Levofloxacin |
| Manufacturer | HILBERT HEALTHCARE |
| Usage | Hospital |
| Treatment | Bacterial Infections |
| Manufacturer Type | Third Party Manufacturing |
| Indication | Antibiotics |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Packaging Size | 10X10 |
| Brand | LEVOBERT 5 |
| Usage/Application | Hospital |
| Composition | Levocetirizine |
| Prescription Type | Prescription |
| Packaging Type | Blisters |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Dose Frequency | OD |
| Medicine Type | Allopathic |
| Material | Levocetirizine Dihydrochloride 5mg tablets |
| Dose | 5 mg |