Product Details:
| Minimum Order Quantity | 10 Box |
| Manufacturer | HILBERT |
| Brand | F BERT 150 |
| Treatment | AS PER PHYSICIANS |
| Packaging Size | 10X5X2 |
| Composition | Fluconazole 150mg tablets |
| Shelf life | 2 YEARS |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Brand | GLIMIBERT M1 FORTE |
| Composition | Glimepiride 1mg & Metformin Hydrochloride (SR) 1000mg Bilayered tablets |
| Pack Type | Box |
| Treatment | Anti Diabetic |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X15 |
| Grade Standard | Medicine Grade |
| Form | Tablet |
| Shelf life | 2 YEARS |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10x10 |
| Usage/Application | Commercial |
| Packaging Type | ALU/ALU |
| Shelf life | 24 Months |
| Usage | To treat pain and inflamation |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
We are one of the leading supplier of Trypsin-Chymotrypsin,Diclofenac Potassium & Paracetamol Tablets.
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 20x5 |
| Usage | Clinical |
| Packaging Type | Blisters |
| Also gives | PCD Pharma Franchise |
| Brand | HILBERT |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Usage/Application | Analgesics And Pain Relief Medicines |
Brand name - HILTRIP
Composition - Trypsin-Chymotypsin 100000 I.U. tablets
Packing - 10X20(BLISTER)
M.R.P. - 2750/-
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Type | Blister |
| Composition | Fluconazole 200mg Tablets |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 MONTHS |
| Strength | 150 mg |
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 400 mg |
| Packaging Size | 10X5X1 |
| Packaging Type | Box |
| API Form | TABLETS |
| Indications | ANTIFUNGAL |
| Prescription/Non prescription | Prescription |
| Gender | Unisex |
| Brand | HILBERT HEALTHCARE |
| Manufacturer | HILBERT HEALTHCARE |
| Shelf Life | 2 years |
| Company | HILBERT HEALTHCARE |
| Each Film Coated Tablet Contains | UNCOATED |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 650mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Strips |
| Pack size | 30x15 |
| Composition | PARACETAMOL 650MG TABLETS |
| Manufacturer | Hilbert Healthcare |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| API Form | TABLETS |
| Usage/Application | Analgesics |
Product Details:
| Strength | 375 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | AMYCLAV-375 |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 300 mg / 500 mcg |
| Form | Tablets |
| Composition | Gabapentin with Methylcobalamin tablets |
| Packaging Type | Alu-Alu |
| Packaging Size | 10X10 |
| Brand | Gababert M |
| Gender | Unisex |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Box |
| Manufacturer | HILBERT |
| Composition | Hydroxyzine Hydrochloride 25mg tablets |
| Brand | HYTAIR 25 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X15 |
| Shelf life | 24 MONTHS |
| Form | Tablet |
| Treatment | AS PER PHYSICIANS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Type | Blister |
| Packaging Size | 1X10x10 |
| Brand Name | Linzobert-600 |
| Composition | Linezolid 600mg Tablets |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Prescription/Non prescription | Prescription |
Brand name - LIZOBERT 600
Composition - Linezolid 600mg tablets
Packing - 1X6X10 ( ALU ALU)
M.R.P.- 2172.5/- BOX
MANUFACTURED BY G.M.P.,G.L.P. & W.H.O. Units
Product Details:
| Minimum Order Quantity | 10 Box |
| Also gives | PCD Pharma Franchise |
| Strength / Dose | 100MG |
| Prescription Type | Prescription |
| Shelf life | 2 YEARS |
| Packaging Size | 10X10 |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack size | 10x15 |
| Brand | GLIMIBERT M2 FORTE |
| Prescription/Non prescription | Prescription |
| Packaging Type | 10X10 BLISTER |
| Grade Standard | Medicine Grade |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Dosage Form | Tablet |
| Form | Tablet |
| Brand | L-Bert |
| Composition | Levofloxacin |
| Manufacturer | HILBERT HEALTHCARE |
| Packaging Type | Blister |
| Indication | Antibiotics |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Manufacturer | HILBERT HEALTHACARE |
| Pack Type | Box |
| Pack size | 10x10 |
| Packaging Type | Blister |
| Brand | CILSTAT 10 |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine Grade |
Brand name - CILSTAT-10
Composition - Cilnidipine 10mg tablets
Packing - 10X10(ALU)
M.R.P. - 98/- STRIP
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Size | 1X10X10 |
| Packaging Type | 1X10X10 |
| Also gives | PCD Pharma Franchise |
| Composition | Clarithromycin 500mg tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 80 mg / 480 mg |
| Packaging Type | Stripe |
| Brand | Alphabert |
| Manufacturer | Hilbert Healthacare |
| Packaging Size | 10X6 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | Ursodeoxycholic acid 300mg tablets 10X10 |
| Packaging Size | BLISTER |
| Packaging Type | 10X10 BLISTER |
| Usage | Commercial |
| Dose | AS PER PHYSICIANS |
| Brand | UDICEFT 300 |
| Grade Standard | DRUG |
| Product Type | Finished Product |
Product Details:
| Brand | PARGESM-DM |
| Usage/Application | Commercial |
| Packaging Size | 10 Tablets |
| Also gives | PCD Pharma Franchise |
| Drug Name | Paracetamol 325mg & Domperidone 10mg tablets |
| Active Salt | Paracetamol 325mg & Domperidone 10mg tablets |
| Manufacturer | HILBERT |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | AS PER PHYSICIANS |
| Packaging Type | Box |
| Packaging Size | 10X14 ALU ALU |
| Brand | NTBERT SR 100 |
| Composition | Nitrofurantoin Sustained Release 100mg Tablets |
| Form Of Medicine | TABLETS |
| Dosage | AS PER PHYSICIANS |
| Company | HILBERT HEALTHCARE |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Composition | Flupentixol 0.5mg & Melitracen 10mg Tablets |
| Minimum Order Value | 10 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Chandigarh |
| Packaging Type | Blister |
| Brand Name | ANXIBERT-M |
| Shelf life | 24 Months |
| Manufactured By | Hilbert Healthcare |
| Item Name | Anxibert-M |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Form Of Medicine | Tablet |
| Form | Tablets |
| Promotional Material | Writing Pads |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 8mg |
| Packaging Size | Box |
| Packaging Type | Alu Alu |
| Dose | 8 mg |
| Manufacturer | HILBERT |
| Brand Name | HILSONE |
| Also gives | PCD Pharma, Third Party manufacturing |
| Is It ISO Certified | ISO Certified |
| Medicine Type | Finished Product |
| Form | Tablet |
Product Details:
| Manufacturer | HILBERT HEALTHCARE |
| Composition | GLIMEPIRIDE 2mg & METFORMIN ( AS SUSTAINED RELEASE ) 500MG BILAYERED TABLETS |
| Packaging Size | 10X15 |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine Grade |
| Form | Tablets |
| Shelf life | 2 YEARS |
| Brand | GLIMIBERT- M2 |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Cilnidipine 10 mg + Telmisartan 40 mg |
| Strength | 10 mg |
| Pack Size | 10*15 Tablet |
| Packaging Size | 10X15 |
| Packaging Type | 10X15 |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Brand | HILBERT |
| Brand Name | TELMIBERT-LN 40/10 |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | Atorbet 10 |
| Manufacturer | HILBERT HEALTHCARE |
| Composition | Atorvastatin 10mg Tablets |
| Treatment | AS PER PHYSICIAN |
| Prescription/Non prescription | Prescription |
| Packaging Type | ALU ALU |
| Packaging Size | 10X15 |
| Form | Tablet |
| Shelf life | 2 YEARS |
Product Details:
| Brand | THYROBERT - 100 |
| Packaging Type | GLASS BOTTLE |
| Brand Name | THYROBERT-100 |
| Manufacturer | HILBERT HEALTHCARE |
| Composition | Thyroxine Sodium 100 Mcg Tablets |
| Deals in | PCD Pharma |
| Dose | AS PER DOCTOR |
| Country of Origin | Made in India |
| Strength | 50 mcg |
Product Details:
| Minimum Order Quantity | 25 Bottle |
| Strength | 50 mcg |
| Brand | THYROBERT-50 |
| Packaging Type | GLASS BOTTLE |
| Packaging Size | 100 Tablets |
| Brand Name | THYROBERT-50 |
| Manufacturer | HILBERT HEALTHCARE |
| Composition | Thyroxine Sodium 50mcg tablets |
| Shelf Life | 24 months |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Form | TABLETS |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mcg |
| Brand | THYROBERT 25 |
| Packaging Size | 100 Tablets |
| Packaging Type | GLASS BOTTLE |
| Brand Name | THYROBERT-25 |
| Manufacturer | HILBERT HEALTHCARE |
| Composition | Thyroxine Sodium 25mcg Tablets |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | Ibandronic Acid Tablet 150mg,Calcium Carbonate 500mg , Vitamin D3 500IU & Zinc 7.5MG Tablets |
| Drug Composition | Ibandronic Acid Tablet 150mg,Calcium Carbonate 500mg , Vitamin D3 500IU & Zinc 7.5MG Tablets |
| Pack Size | 30 Tablets |
| Brand Name | CALIMAX -KIT |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | HYTAIR-10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 24 Bottle |
| Packaging Size | 30 tablets in plastic bottles |
| Form | Tablet |
| Composition | Nitroglycerin CR 2.6 tablets |
| Manufacturer | HILBERT HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Treatment | AS PER PHYSICIANS |
| Strength | Nitroglycerin CR 2.6 tablets |
| Brand | NITROBERT 2.6 |
| Shelf life | 24 MONTHS |
| Also Gives | PCD Pharma |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Quantity Unit | Box |
| Quantity | 10 Pieces |
| Country of Origin | Made in India |
| Composision | Ofloxacin |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 325 mg |
| Form | Tablets |
| Brand Name | Ceficheck CV |
| Type Of Medicines | Allopathic |
| Packaging Size | 10x10 |
| Composition | Cefixime 200mg + Clav 125mg |
| Application | Anti Ineffective And Common Disease Medicines |
| Prescription/Non prescription | Prescription |
| Packing | Alu Alu |
Brand name - CEFICHECK-CV
Composition - Cefixime 200mg & Clavulanic acid 125mg tablets
Packing - 10X10(ALU)
M.R.P. - 290/- STRIP
MANUFACTURED BY G.M.P. & G.L.P. UNITS
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Brand | Terbilex-500 |
| Packaging Type | Blister |
| Packaging Size | 10X7 |
| Composition | Terbinafine Hydrochloride 500mg tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 10 gm |
| Brand | FUCIBERT |
| Manufacturur | HILBERT |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24MONTHS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | RIFACHECK-M |
| Manufacturer | HILBERT HEALTHCARE |
| Quantity Unit | Strips |
| Usage / Application | Hospital |
| Quantity | 10 |
| Shelf Life | 24 months |
Product Details:
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | HILBERT |
| Manufacturer | HILBERT |
| Packaging Type | Vial |
| Injection Administration type | IM |
| Composition | Methylprednisolone Sodium Succinate 500mg Injection |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 50 Box |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Brand | LEVOBERT 5 |
| Packaging Type | Blisters |
| Packaging Size | 10X10 |
| Medicine Type | Allopathic |
| Material | Levocetirizine Dihydrochloride 5mg tablets |
| Dose | 5 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging size | 15*10 Tablets |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine Grade |
| Form | Tablets |
| Pack Size | 10X15 |
| Also gives | PCD Pharma Franchise |
| Brand | GLIMIBERT-M2 |
| Usage | Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 10 Box |
| API Form | Powder |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Dose/Strength | As Per Physicians |
| Indications | Antifungal |
| Dosage Form | Tablets |
| Packaging Size | 1X7X10 |
| Packaging Type | Strips |
| Brand | Terbilex-250 |
| Grade standard | Medicine Grade |
| Certification | GMP |
| Gender | Unisex |
| Usage/Application | Anti-Infective |
| Drug Name | Terbinafine 250mg |