Product Details:
| Strength | 250 mg + 125 mg |
| Composition | Ceftriaxone 250mg & sulbactum 125mg injection |
| Brand | CEFICHECK S 375 |
| Form | Injection |
| Manufacturer | HILBERT HEALTHCARE |
| Also gives | PCD Pharma Franchise |
| Shelf life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 750 mg |
| Composition Ratio | 2:1 |
| Brand | CEFICHECK S 750 |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Form | Injection |
| Composition | Ceftriaxone 500mg & Sulbactum 250mg injection |
| Manufacturer | HILBERT HEALTHCARE |
| Also gives | PCD Pharma Franchise |
| Shelf life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 60 Vial |
| Composition Ratio | 2:1 |
| Usage / Application | Human Use |
| Brand | CEFICHECK-S 1.5 |
| Manufacturer | Hilbert Healthcare |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Also gives | PCD Pharma Franchise |
| Medicine type | Allopathic |
BRAND NAME - CEFICHECK-S 1.5gm
COMPOSITION - Ceftriaxone 1000mg & Sulbactum 500mg injection
PACKING - VIAL
M.R.P. - 196.88/- VIAL
MANUFACTURED BY G.L.P., G.M.P. & W.H.O. UNITS
We are one of the leading supplier of Ceftriaxone & Sulbactum Injection.
Product Details:
| Minimum Order Quantity | 50 Vial |
| Strength | 40mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Packaging Size | 2 ml |
| Packaging Type | Vials |
| Dose | 40 mg |
| Manufacturer | Hilbert Healthcare |
| Brand Name | Hilsone |
| Prescription/Non prescription | Prescription |
| Medicine Type | Finished Product |
| Injection Administration type | IV |
| Composition | Methylprednisolone Acetate 40 Mg |
| Form | Injection |
| Shelf life | 2 years |
Product Details:
| Minimum Order Quantity | 300 Vial |
| Strength | 40 mg |
| Brand | Panlay IV |
| Composition | Pantoprazole 40mg |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Month |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg |
| Brand | Meronem |
| Form | Vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IM |
| Packaging Size | 1 vial + WFI |
| Brand Name | MEROCHECK -500 |
| Manufacturer | HILBERT |
| Injection Type | Powder for injection |
| Prescription/Non Prescription | Prescription |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 MONTHS |
| Usage | Human |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg |
| Brand | Meronem |
| Form | Vial |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV infusion |
| Packaging Size | 1 vial + WFI |
| Brand Name | MEROCHECK SB 1.5 |
| Manufacturer | HILBERT |
| Prescription/Non Prescription | Prescription |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |
| Usage | Human |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 gm |
| Brand | Merocheck-1gm |
| Form | Vial with ampoule |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Brand Name | Merocheck -1GM |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 YEARS |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 1000 mcg |
| Pack Type | Ampoule |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| Drug Composition | Methylcobalamin 1000mcg |
| With Lidocaine | No |
| Route | IM |
| Brand Name | NEUROBERT PLUS |
| Form | Injection |
| Application | Human |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 18 Months |
Product Details:
| Salt Form | Acetate |
| Strength | 40mg |
| Pack Size | Vial |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | HILSONE-40 |
| Form | Solution |
| Usage | Arthritis |
| Manufacturer | HILBERT HEALTHCARE |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Brand Type | Branded |
| Composition | METHYLPREDNISOLONE ACETATE 4Mg INJECTION |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Route | IV/IM |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 2500 mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | NEUROBERT 2500 |
| Manufacturer Name | HILBERT HEALTHACRE |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Shelf Life | 18 Months |
Product Details:
| Minimum Order Quantity | 36 UNIT |
| Packaging Size | 1 Ampoule of 2 ml ( 36 Amp Per Packet) |
| Form | Injection |
| Packaging Type | 36 AMP |
| Brand | Box |
| Prescription/Non prescription | Prescription |
| Composition | Methylcobalamin 1500mcg |
Product Details:
| Minimum Order Quantity | 50 Vial |
| Form | Injection |
| Brand | TAZOBERT 4.5 |
| Dose | 4.5 g |
| Manufacturer | HILBERT HEALTHCARE |
| Shelf life | 2 YEARS |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg |
| Composition | Ceftriaxone 500mg Injection |
| Brand | Ceftriaxone 500mg Injection |
| Form | Injection |
| Manufacturer | HILBERT HEALTHCARE |
| Also gives | PCD Pharma Franchise |
| Treatment | ANTIBIOTICS |
| Shelf life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 120 Unit |
| Strength | 1 g |
| Composition | Ceftriaxone 1000mg Injection |
| Brand | CEFICHECK 1GM |
| Form | Injection |
| Manufacturer | HILBERT HEAL;THCARE |
| Also gives | PCD Pharma Franchise |
| Treatment | ANTIBIOTICS |
| Shelf life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Unit |
| Strength | 75 mg/1 ml |
| Pack Type | Vial |
| Manufacturer | Hilbert Healthcare |
| Brand | Dolnac |
| Packaging Size | 1 ml |
| Prescription/Non prescription | Prescription |
| Usage | IV Use |
| Shelf Life | 24 months |
| Country of Origin | India |
| Form | Injection |
| Pack size | 10X1 |
Product Details:
| Minimum Order Quantity | 120 Vial |
| Strength | 250 mg |
| Composition | Ceftriaxone 250mg injection |
| Brand | CEFICHECK 250 |
| Packaging Size | VAIL WITH WFI |
| Manufacturer | HILBERT HEALTHCARE |
| Treatment | ANTIBIOTICS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Ceftriaxone strength | 250 mg |
| Tazobactam strength | 31.25 mg |
| Pack size | 1 vial |
| Form | Injection |
| Usage | IV or IM use |
| Brand type | Branded |
| Brand | Ceficheck T KID |
| Prescription | Prescription |
| Manufacturer | HILBERT HEALTHCARE |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Pcd company, Manufacturer |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Pack Size | 10x2 ml Ampoules |
| Brand | HILBERT HEALTHCARE |
| Packaging Size | 2 ml |
| Route | IM/IV |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Ampoule |
| Usage/Application | To treat Irritable Bowel Syndrome |
| Composition | Dicyclomine 20 mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Ceftriaxone strength | 1 g |
| Strength | 1.125 gm |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Pack Type | Vial |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Usage | To treat various bacterial infections |
| Form | Dry powder |
| Brand type | Pcd brand |
| Brand Name | CEFICHECK-T 1.125 |
| Manufacturer | HILBERT HEALTHCARE |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf Life | 36 Months |
| Company type | Manufacturer |
Product Details:
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Cholecalciferol (Vitamin D3 6L IU/ML) Injection |
| Brand Name | CALIMAX -D3 |
| Manufactured By | HILBERT HEALTHCARE |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | HILBERT HEALTHCARE |
| Composition | Doxycycline 100 mg |
| Injection Type | Dry Powder |
| Route of Administration | IV |
| Packaging Type | Vial with WFI |
| Usage | Human Use |
| Prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Pack Size | Single Vial |
| Usage | Human |
| Strength | 1.2 gm |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand Name | Amoxyclav |
| Packaging type | Vial |
| Form | Injection |
| Manufacturer | HILBERT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Manufacturer | HILBERT HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Composition | ARTISUNATE 60MG |
| Brand | ARTIJET |
| Dose | 60 mg |
| Usage/Application | Commercial |
| Product Type | Finished Product |
| Form | Injection |
| Usage | Clinical,Hospital,Personal |
Product Details:
| Minimum Order Quantity | 50 Vial |
| Pack size | 1 ml |
| Prescription/Non prescription | Prescription |
| Usage | Personal, Commercial, Hospital |
| Injectable Form | Liquid |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Dosage Form | Injection |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Type | Box |
| Packaging Size | 1 x 1 ml |
| Brand | NEUROBERT FORTE |
| Usage/Application | AS PER PHYSICIANS |
| Key Ingredient | Vitamin C, Methylcobalamin With Folic Acid & Nicotinamide Injection |
| Promotional Material | AVAILABLE |
Product Details:
| Strength | 12.5mg |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Medicine Type | Allopathic |
| Usage/Application | Commercial |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Injection Administration type | IV |
| Injection Site | Intramuscular |
| Deals in | PCD Pharma, Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 100 Unit |
| Strength | 500 mg |
| Packaging Size | Hydroxyprogesterone caproate 500mg/2ml injection |
| Packaging Type | Box |
| Usage | Human Use |
| Composition | Plain |
| Drug Strength | Hydroxyprogesterone caproate 500mg/2ml injection |
| Dose | Hydroxyprogesterone caproate 500mg/2ml injection |
| Product Type | Finished Product |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Injection |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Drug Composition | L-Ornithine L-Aspartate 5gm |
| Brand Name | HEPABERT |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Brand name - HEPABERT
Composition - L -Ornithine L- Aspartate Infusion
Packing - 10ml Ampoule
M.R.P. - 348/-
MANUFACTURED BY G.M.P. & G.L.P. UNITS
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 40 mg |
| Brand | HILBERT |
| Packaging Type | Vial |
| Composition | Esomeprazole 40 Mg |
| Injection type | Powder |
| Prescription | Prescription |
| Packaging Size | 10 ml |
| Brand Name | ESOBERT IV |
| Pack type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Delivery location | Pan India |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 500 mg/5 ml |
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Brand | TEXABERT |
| Packaging Type | Box |
| Usage | Surgery bleed |
| Route of Administration | IM |
| Prescription Type | Prescription |
| Manufactured By | HILBERT |
| Usage/Application | Commercial |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Dilution Required | Yes |
Product Details:
| Minimum Order Quantity | 120 Piece |
| Strength | 1000mg/100ml |
| Pack Size | 100 ml |
| Brand | PARGESIC IV |
| Pack Type | Bottle |
| Usage | Adult |
| Drug Composition | Paracetamol 1000mg |
| Packaging Type | Bottle |
| Route | IV |
| Packaging Size | 120 |
| Manufacturer | HILBERT HEALTHCARE |
| Composition | Paracetamol |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine brand | Pargesic iv |
| Medicine form | Infusion |
| Medicine name | Paracetamol infusion |
| Medicine strength | 1000 mg/100 ml |
| Packaging size | 100 ml |
| Packaging type | Vial |
| Salt composition | Paracetamol infusion ip (1.0% w/v) |
| Storage conditions | Store protected from nd store above 25°c |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1.5 g |
| Pack Size | 1 Vial + WFI |
| Packaging Size | 1.5 gm |
| Brand | CEFICHECK-S 1.5 |
| Composition Ratio | 2:1 |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Do You Offer Generic Or Brand | Brand |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Injection |
| Quantity Unit | Vial |
| Usage | Nursing Home, Clinic, Distributor, Stockist, Hospital |
| Storage Temp | Below 25°C |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Dose | 100 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 2ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 50mg |
| Brand | MAXBOLIN -50 |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Brand | Maxbolin -25 |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
Product Details:
| Strength | 20 mg |
| Brand Name | RABICAM-IV |
| Manufacturer | HILBERT |
| Shelf Life | 18 Months |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Dose | 250 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | Neurobert -plus |
| Shelf Life | 18 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Prescription/Non prescription | Prescription |
| Injectable Form | Liquid |
| Packaging Size | 5ml |
| Product Type | Finished Product |
| Dose | 1ml-5ml |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| 1 Box Contain Bottle | 5ML |
| Injection Site | Intravenous |
| Shelf life | 2 YEARS |
| Gender | Unisex |
| Usage | Commercial |