Product Details:
| Minimum Order Quantity | 50 Pack |
| Also Serves In | Bettiah |
| Certification | AN ISO 90012015 CERTIFIED & CRISIL VERIFIED COMPANY |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Medicine Type | Allopathic |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Syrup, Dry Syrup, Tablet, Softgel, Sachet, Injection, Ointment, Drops |
| Investment Budget | ₹25k–50k |
| Product Range | Above 200 Products |
| Segment Type | Cardiac Diabetic, Acute Segment, General Range, Paediatric, Neuro Psychiatry, Derma, Multispeciality, Gynae, Chronic Segment |
| Brand Ownership | Company Brand |
| Number of already existing franchises | 2 |
| Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
| Promotion Inputs | MR Bag, Visual Aid, Sample Pack, Gift Articles, Literature |
| Target Customer | Retail Chemist, Distributor, Stockist, Medical Representative |
| Minimum Order Value | 25000 |
| Packaging Size | 10X10 |
| Mode Of Service | Offline |
| Packaging Type | ALU |
| Gender | Unisex |
| Product List | Yes |
| Do you offer Generic or Brand | Only Brand |
Product Details:
| Minimum Order Quantity | 100 Year |
| Delivery Time | Within 15 Days |
| Certification | An ISO 90012015 CERTIFIED & CRISIL VERIFIED COMPANY |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Pharmaceutical Experience | Yes |
| Promotional Material | Diaries, Visiting Cards, Writing Pads, Working Bag |
| Mode Of Service | Offline |
| Gender | Unisex |
| Medicine Type | Allopathic |
| Location | Darbhanga |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Also Serves In | PAN India |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Investment Range | 1 to 5 Lakhs |
| Medicine Type | Allopathic, Ayurvedic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Location | Jahanabad |
| Service Mode | Offline |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Buxar |
| Minimum Order Value | 30000 |
| Investment Range | 1 to 5 Lakhs |
| Medicine Type | Allopathic |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Madhepura |
| Minimum Order Value | 30000 |
| Investment Range | 1 to 5 Lakhs |
| Medicine Type | Allopathic |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Lakhesarai |
| Minimum Order Value | 30000 |
| Investment Range | 1 to 5 Lakhs |
| Medicine Type | Allopathic |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Rohtas |
| Minimum Order Value | 30000 |
| Investment Range | 1 to 5 Lakhs |
| Medicine Type | Allopathic |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Kishanganj |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Munger |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Bhojpur |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Madhubani |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Also Serves In | Gopalganj |
| Minimum Order Value | 30000 |
| Investment Range | 1 to 5 Lakhs |
| Medicine Type | Allopathic |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
Product Details:
| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
| Location | Banka |
Product Details:
| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
| Location | Khagaria |
Product Details:
| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | >5 years |
| Service Mode | Offline |
| Location | Aurangabad |
Product Details:
| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Branded | Yes |
| Service Mode | Offline |
| Location | Sitamarhi |
Product Details:
| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | >5 years |
| Location | Kaimur |
| Service Mode | Offline |